LABORATOR SPITAL JUDETEAN DE URGENTA VALCEA | |||
ANALIZE DE LABORATOR CU PLATA (LA CERERE) | |||
Nr. | SERVICIUL MEDICAL | TARIF | |
crt. | |||
1 | HEMOLEUCOGRAMA COMPLETA | 17.00 | |
2 | NUMARATOARE RETICULOCITE | 6.00 | |
3 | EXAMEN CITOLOGIC AL FROTIULUI SANGUIN | 23.25 | |
4 | VSH | 3.50 | |
5 | TIMP DE COAGULARE | 4.00 | |
6 | TIMP DE SANGERARE | 4.00 | |
7 | TIMP QUIK, ACTIVITATE PROTROMBINA | 11.00 | |
8 | INR (INTERNATIONAL NORMALISED RATIO) | 11.00 | |
9 | APTT | 13.00 | |
10 | DETERMINARE GRUP SANGUIN ABO | 9.00 | |
11 | DETERMINARE GRUP SANGUIN Rh | 9.00 | |
12 | BIOCHIMIE | ||
13 | UREE SERICA | 6.50 | |
14 | ACID URIC SERIC | 6.50 | |
15 | AMILAZA SERICA | 10.00 | |
16 | CREATININA SERICA | 6.50 | |
17 | CALCIU IONIC SERIC | 9.00 | |
18 | CALCIU SERIC TOTAL | 6.50 | |
19 | MAGNEZIEMIE | 6.50 | |
20 | SIDEREMIE | 8.50 | |
21 | GLICEMIE | 6.50 | |
22 | COLESTEROL SERIC TOTAL | 7.00 | |
23 | TRIGLICERIDE SERICE | 7.00 | |
24 | HDL COLESTEROL (NIMAI IN HTA) | 10.00 | |
25 | LDL (NUMAI IN HTA) | 10.00 | |
26 | LIPIDE TOTALE SERICE | 10.00 | |
27 | PROTEINE TOTALE SERICE | 6.50 | |
28 | TGO | 6.50 | |
29 | TGP | 6.50 | |
30 | FOSFATAZA ALCALINA | 9.00 | |
31 | FIBRINOGEMIE | 17.00 | |
32 | GAMA GT | 8.00 | |
33 | LDH | 10.00 | |
34 | BILIRUBINA TOTALA, DIRECTA | 6.50 | |
35 | SPERMOGRAMA | 30.00 | |
36 | CELULE LUPICE | 25.00 | |
37 | FOSFOR | 9.10 | |
38 | ELECTROFOREZA PROTEINELOR SERICE | 19.00 | |
39 | HEMOGLOBINA GLICOZILATA | 28.00 | |
40 | ELECTROFOREZA LIPIDELOR SERICE | 19.00 | |
41 | SODIU | 10.00 | |
42 | POTASIU | 11.00 | |
43 | CRETINKINAZA | 10.00 | |
IMUNOLOGIE | |||
44 | VDRL (RBW) | 6.50 | |
45 | RPR | 6.50 | |
46 | CONFIRMARE TPHA | 14.50 | |
47 | ASLO | 13.00 | |
48 | FACTOR RHEUMATOID | 10.50 | |
49 | PROTEINA C REACTIVA | 12.50 | |
50 | IgA SERIC | 17.00 | |
51 | IgE SERIC | 17.00 | |
52 | IgM SERIC | 18.00 | |
53 | IgG SERIC | 17.00 | |
54 | COMPLEMENT SERIC C3 | 11.00 | |
55 | COMPLEMENT SERIC C4 | 11.00 | |
56 | DEPISTARE CHLAMYDII | 20.00 | |
57 | DEPISTARE HELICOBACTER PYLORI (DIN SER) |
26.00 | |
58 | DEPISTARE HELICOBACTER PYLORI (DIN FECALE) |
15.00 | |
59 | DEPISTARE HIV 1-2 (TEST SCREENING) | 7.00 | |
60 | HIV 1-2 (CANTITATIV) | 36.00 | |
61 | DEPISTARE HEMORAGII OCULTE | 25.00 | |
62 | TSH | 27.00 | |
63 | FT4 | 27.00 | |
64 | TOTAL T3 | 27.00 | |
65 | TOTAL T4 | 27.00 | |
66 | ATPO | 45.00 | |
67 | ANTIRECEPTORI TSH | 50.00 | |
68 | PSA | 28.00 | |
69 | FREE PSA | 28.00 | |
70 | DEPISTARE Ag HBs(TEST RAPID) | 12.00 | |
71 | AgHBs | 35.00 | |
72 | ANTI -HBs | 41.00 | |
73 | DEPISTARE Ac HBs(TEST RAPID) | 12.00 | |
74 | AgHbe | 65.00 | |
75 | DEPISTARE ANTI - HAV IGM(TEST RAPID) | 20.00 | |
76 | ANTI - HAV IGM | 41.00 | |
77 | ANTI - HBc | 41.00 | |
78 | ANTI Hbe | 41.00 | |
79 | DEPISTARE ANTI HCV(TEST RAPID) | 12.00 | |
80 | ANTI HCV | 66.00 | |
81 | FSH | 27.00 | |
82 | LH | 27.00 | |
83 | ESTRADIOL | 27.00 | |
84 | PROGESTERON | 28.00 | |
85 | PROLACTINA | 28.00 | |
86 | FERITINA | 45.00 | |
87 | TOXOPLASMA IgM (CALITATIVA) | 25.00 | |
88 | TOXOPLASMA IgM (CANTITATIVA) | 25.00 | |
89 | DEPISTARE ANTI-MONONUCLEOZA (TEST RAPID) |
10.00 | |
90 | DEPISTARE Ag ADENOVIRUS/ROTAVIRUS DIN FECALE (TEST RAPID) |
12.00 | |
91 | DEPISTARE COLOSTRIDIUM DIFFICILE (TEST RAPID) |
25.00 | |
92 | DEPISTARE COLOSTRIDIUM DIFFICILE TOX A+B(TEST RAPID) |
40.00 | |
93 | TEST PROM DIN SECRETII VAGINALE | 72.00 | |
94 | BETA CROSS LAPS | 25.00 | |
95 | CA 19-9(GI-MA) | 52.00 | |
96 | CA 15-3(BR-MA) | 39.00 | |
97 | CA 125(OM-MA) | 47.00 | |
98 | CA 72-4 | 65.00 | |
99 | NSE | 50.00 | |
100 | CEA | 26.00 | |
101 | TESTOSTERON | 28.00 | |
102 | CVM IgG | 19.00 | |
103 | CVM IgM | 40.00 | |
104 | ALFAPROTEINA (AFP) | 20.00 | |
105 | CORTISOL | 34.00 | |
106 | TIROGLOBULINE | 20.00 | |
ANALIZE DE URINA | |||
107 | EXAMEN COMPLET DE URINA (SUMAR+SEDIMENT) | 10.00 | |
108 | DOZARE GLUCOZA URINARA | 6.50 | |
109 | MICROALBUMINURIE | 22.00 | |
110 | PROBA ADDIS | 10.00 | |
111 | EXAMEN CALCULI URINARI | 25.00 | |
EXUDAT FARINGIAN | |||
112 | EXAMEN BACTERIOLOGIC+ (INCLUSIV ANTIBIOG.PT.CULTURI POZITIVE) |
25.00 | |
113 | EXAMEN FUNGI+ (INCLUSIV ANTIBIOG.PT.CULTURI POZITIVE) |
25.00 | |
EXAMEN SPUTA | |||
114 | EXAMEN MICROSCOPIC COLORAT-ZIEHL NEELSEN | 16.00 | |
115 | EXEMEN BACTERILOLOGIC+ (INCLUSIV ANTIBIOG. PT. CULTURI POZITIVE) | 25.00 | |
116 | EXAMEN+ FUNGI (INCLUSIV ANTIFUNGIGRAMA. PT. CULTURI POZITIVE) |
25.00 | |
ANALIZE DE URINA | |||
117 | EXAMEN MICROSCOPIC COLORAT-ZIEHL NEELSEN | 16.00 | |
118 | UROCULTURA (INCLUSIV ANTIBIOG. PT. CULTURI POZITIVE) | 25.00 | |
119 | EXAMEN+ FUNGI (INCLUSIV ANTIFUNGIGRAMA. PT. CULTURI POZITIVE) |
25.00 | |
COPCULTURA | |||
120 | EXEMEN BACTERILOLOGIC+ (INCLUSIV ANTIBIOG. PT. CULTURI POZITIVE) | 25.00 | |
121 | EXAMEN+ FUNGI (INCLUSIV ANTIFUNGIGRAMA. PT. CULTURI POZITIVE) |
25.00 | |
EXAMENE DIN SECRETII VAGINALE | |||
122 | EXAMEN MICROSCOPIC NATIV | 5.00 | |
123 | EXAMEN BABES-PAPANICOLAU | 40.00 | |
124 | EXEMEN BACTERILOLOGIC+ (INCLUSIV ANTIBIOG. PT. CULTURI POZITIVE) | 25.00 | |
125 | CULTURA FUNGI (INCLUSIV FUNGIBIOGRAMA PT.CULTURI POZITIVE) | 25.00 | |
EXAMEN DIN SECRETII URETRALE, OTICE, NAZALE,CONJUNCTIVALE ŞI PUROI |
|||
126 | EXEMEN BACTERILOLOGIC+ (INCLUSIV ANTIBIOG. PT. CULTURI POZITIVE) | 25.00 | |
127 | CULTURA FUNGI (INCLUSIV FUNGIBIOGRAMA PT.CULTURI POZITIVE) | 25.00 | |
128 | EXAMEN GERMENI ANAEROBI | 30.00 | |
EXAMENE LICHID DE PUNCTIE | |||
129 | EXEMEN BACTERILOLOGIC+ (INCLUSIV ANTIBIOG. PT. CULTURI POZITIVE) | 25.00 | |
130 | CULTURA FUNGI (INCLUSIV FUNGIBIOGRAMA PT.CULTURI POZITIVE) | 25.00 | |
131 | CITODIAGNOSTIC LICHID DE PUNCTIE | 35.00 | |
133 | EXAMEN MICROSCOPIC COLORAT-ZIEHL NEELSEN | 16.00 |